| Apartment | 3 pièces |
| Standing | Normal |
| Sight | Released, , |
| Livable surface | 69 m² |
| Surface terrace | 110 m² |
| Site conveys | 1 |
| Type of vehicle location | Private outdoor parking |
| Floor | 0 |
| Service | , |
| Heating | Individual |
| T. heating | |
| Cellar | Yes |
| Loads | 816 € |
| Tax land | 546 |
| Tax dwelling | Undisclosed |
| Handicapped ac. | No |
| Exposure | Ouest |
| Number of batches | Undisclosed |
| Loads | 816 € |
+33 (0)4 93 35 50 60 (enter 1 for rentals)
+33 (0)4 93 35 50 60 (enter 2 for sales)
| Apartment | 3 pièces |
| Standing | Normal |
| Sight | Released, , |
| Livable surface | 69 m² |
| Surface terrace | 110 m² |
| Site conveys | 1 |
| Type of vehicle location | Private outdoor parking |
| Floor | 0 |
| Service | , |
| Heating | Individual |
| T. heating | |
| Cellar | Yes |
| Loads | 816 € |
| Tax land | 546 |
| Tax dwelling | Undisclosed |
| Handicapped ac. | No |
| Exposure | Ouest |
| Number of batches | Undisclosed |
| Loads | 816 € |
+33 (0)4 93 35 50 60 (enter 1 for rentals)
+33 (0)4 93 35 50 60 (enter 2 for sales)