| Apartment | 3 pièces |
| Standing | Normal |
| Sight | Released |
| Livable surface | 63 m² |
| Surface terrace | 14 m² |
| Site conveys | 1 |
| Type of vehicle location | Outdoor collective car park |
| Floor | 1 |
| Service | , |
| Heating | Collective |
| T. heating | Gaz |
| Cellar | Yes |
| Loads | 3610 € |
| Tax land | 979 |
| Tax dwelling | Undisclosed |
| Handicapped ac. | No |
| Exposure | Ouest |
| Number of batches | 119 |
| Loads | 3610 € |
+33 (0)4 93 35 50 60 (enter 1 for rentals)
+33 (0)4 93 35 50 60 (enter 2 for sales)
| Apartment | 3 pièces |
| Standing | Normal |
| Sight | Released |
| Livable surface | 63 m² |
| Surface terrace | 14 m² |
| Site conveys | 1 |
| Type of vehicle location | Outdoor collective car park |
| Floor | 1 |
| Service | , |
| Heating | Collective |
| T. heating | Gaz |
| Cellar | Yes |
| Loads | 3610 € |
| Tax land | 979 |
| Tax dwelling | Undisclosed |
| Handicapped ac. | No |
| Exposure | Ouest |
| Number of batches | 119 |
| Loads | 3610 € |
+33 (0)4 93 35 50 60 (enter 1 for rentals)
+33 (0)4 93 35 50 60 (enter 2 for sales)