| Apartment | 2 pièces |
| Standing | Good |
| Sight | Without |
| Livable surface | 64 m² |
| Surface terrace | n.a. |
| Site conveys | 1 |
| Type of vehicle location | Private indoor parking |
| Floor | 0 |
| Service | , |
| Heating | Individual |
| T. heating | |
| Cellar | Yes |
| Loads | 2372 € |
| Tax land | 1177 |
| Tax dwelling | Undisclosed |
| Handicapped ac. | No |
| Exposure | Sud-est |
| Number of batches | Undisclosed |
| Loads | 2372 € |
+33 (0)4 93 35 50 60 (enter 1 for rentals)
+33 (0)4 93 35 50 60 (enter 2 for sales)
| Apartment | 2 pièces |
| Standing | Good |
| Sight | Without |
| Livable surface | 64 m² |
| Surface terrace | n.a. |
| Site conveys | 1 |
| Type of vehicle location | Private indoor parking |
| Floor | 0 |
| Service | , |
| Heating | Individual |
| T. heating | |
| Cellar | Yes |
| Loads | 2372 € |
| Tax land | 1177 |
| Tax dwelling | Undisclosed |
| Handicapped ac. | No |
| Exposure | Sud-est |
| Number of batches | Undisclosed |
| Loads | 2372 € |
+33 (0)4 93 35 50 60 (enter 1 for rentals)
+33 (0)4 93 35 50 60 (enter 2 for sales)